A | B | C | A1 | B1 | C1 | H | L | N-φ | 卸灰能力 (Discharging Capacity) (M3/n) |
開啟頻率 (Start Frequency) (次/分) |
工作溫度 (Work temperature) |
減速電機(jī)型號(hào) (Speed-down motor model) |
電機(jī)功率 (Moror power) |
重量 (Weight) |
φ300 | φ260 | φ200 | 290 | 250 | 200 | 680 | 1540 | 8-φ13 | 12 | 17 | ≤350℃ | XWD3-59 | 0.55-6 | 124 |
φ320 | φ280 | φ220 | 310 | 270 | 220 | 680 | 1690 | 14 | 17 | XWD3-59 | 0.55-6 | 162 | ||
φ340 | φ300 | φ240 | 330 | 290 | 240 | 680 | 1710 | 17 | 17 | XWD3-59 | 0.75-6 | 216 | ||
φ360 | φ320 | φ260 | 350 | 310 | 260 | 860 | 1840 | 19 | 17 | XWD3-59 | 0.75-6 | 288 | ||
φ380 | φ340 | φ280 | 380 | 330 | 280 | 860 | 2010 | 8-φ18 | 20 | 12 | XWD3-71 | 0.75-6 | 423 | |
φ400 | φ360 | φ300 | 400 | 350 | 300 | 860 | 2030 | 23 | 12 | XWD3-71 | 1.1-6 | 552 | ||
φ420 | φ380 | φ320 | 420 | 370 | 320 | 1000 | 2280 | 25 | 12 | XWD3-71 | 1.1-6 | 773 | ||
φ440 | φ400 | φ340 | 440 | 390 | 340 | 1000 | 2310 | 28 | 12 | XWD3-71 | 1.1-6 | 1037 | ||
φ500 | φ460 | φ400 | 510 | 150 | 400 | 1100 | 2370 | 35 | 12 | XWD4-71 | 1.5-6 | 1260 | ||
φ610 | φ560 | φ480 | 600 | 550 | 480 | 1200 | 2470 | 16-φ18 | 50 | 12 | XWD4-71 | 1.5-6 | 1420 | |
φ660 | φ610 | φ500 | 660 | 610 | 500 | 1200 | 2480 | 52 | 8 | XWED53-121 | 1.1-6 | 1638 | ||
φ670 | φ620 | φ540 | 670 | 620 | 540 | 1200 | 2620 | 55 | 8 | XWED53-121 | 1.1-6 | 1894 | ||
φ740 | φ680 | φ600 | 730 | 680 | 600 | 1200 | 2620 | 60 | 8 | XWED64-121 | 1.5-6 | 2458 |
電話:0317—8315225
傳真:0317—8315251冀公網(wǎng)安備13098102000542號(hào)