型號 | 濾筒數(shù)量 | 過濾面積(m2) | 處理風量(m3/h) | 外形尺寸(mm) | 清灰用氣源壓力(MPa) |
LMC-H1-4 | 4 | 40 | 1200∽2400 | 1008*2600*2600 | 0.4∽0.6 |
LMC-H2-8 | 8 | 80 | 2400∽4800 | 1008*2600*3100 | |
LMC-H3-12 | 12 | 120 | 3600∽7200 | 1008*2600*3600 | |
LMC-H3-24 | 24 | 240 | 7200∽14400 | 2008*2600*3600 | |
LMC-H3-36 | 36 | 360 | 10800∽21600 | 3008*2600*3600 | |
LMC-H3-48 | 48 | 480 | 14400∽28800 | 4008*2600*3600 | |
LMC-H3-60 | 60 | 60 | 18000∽36000 | 5008*2600*3600 | |
LMC-H3-72 | 72 | 720 | 21600∽43200 | 6008*2600*3600 | |
LMC-H3-84 | 84 | 840 | 25200∽50400 | 7008*2600*3600 | |
LMC-H4-16 | 16 | 160 | 4800∽9600 | 1008*2600*4100 | |
LMC-H4-32 | 32 | 320 | 9600∽19200 | 2008*2600*4100 | |
LMC-H4-48 | 48 | 480 | 144002880 | 3008*2600*4100 | |
LMC-H4-64 | 64 | 640 | 19200∽38400 | 4008*2600*4100 | |
LMC-H4-80 | 80 | 800 | 24000∽48000 | 5008*2600*4100 | |
LMC-H4-96 | 96 | 960 | 2880057600 | 6008*2600*4100 | |
LMC-H4-112 | 112 | 1120 | 33600∽67200 | 7008*2600*4100 |
電話:0317—8315225
傳真:0317—8315251冀公網(wǎng)安備13098102000542號